Gordon on pole in Texas
November 08, 2009 16:56 PM
Jeff Gordon is on the pole in Texas.
Gordon won his first pole of the season with a qualifying lap of 191.117 mph at the 1 1/2-mile, high-banked track where he got his only victory of the season in April. It was his first win in Texas.
It is the 68th career pole for the four-time champion, who is third in the standings this season.
Points leader Jimmie Johnson, who is going for his unprecedented fourth consecutive title, qualified 12th.
Mark Martin, who is second 184 points behind, starts seventh Sunday.
Here's how they will take the green flag Sunday in Texas:
1. (24) Jeff Gordon, Chevrolet, 191.117.
2. (9) Kasey Kahne, Dodge, 190.975.
3. (2) Kurt Busch, Dodge, 190.941.
4. (14) Tony Stewart, Chevrolet, 190.624.
5. (18) Kyle Busch, Toyota, 190.523.
6. (99) Carl Edwards, Ford, 190.148.
7. (5) Mark Martin, Chevrolet, 190.087.
8. (16) Greg Biffle, Ford, 190.054.
9. (88) Dale Earnhardt Jr., Chevrolet, 189.96.
10. (33) Clint Bowyer, Chevrolet, 189.954.
11. (77) Sam Hornish Jr., Dodge, 189.9.
12. (48) Jimmie Johnson, Chevrolet, 189.86.
13. (00) David Reutimann, Toyota, 189.82.
14. (20) Joey Logano, Toyota, 189.8.
p. 1/3
> Next Page
- Maryville, Alcoa, Grace, Webb among TSSAA winners
- Vols turn up the D, crank out the points in 105-66 win
Copyright (c) 2009
wbir.com